|  |  | 
|  | 
| High-speed single cage | 
|  | 
| 
| Model  | Dpeed(m/min) | Deadweight(kg) | Motor(KW)  | Counterweight  | Specification(L×W×H)(m)
 |  
| SC100G | 96 | 1000  | 3×22  | no  | 2.5×1.3×2.5  |  
| SC120G | 96 | 1200  | 3×22  | no  | 3.0×1.3×2.5  |  
| SCD200G | 96 | 2000  | 3×15  | yes  | 3.2×1.5×2.5  |  
| SC200G | 96 | 2250  | 3×22  | no  | 3.2×1.5×2.5  |  
| SC270GS | 96 | 2700  | 3×22  | no  | 3.8×1.5×2.5  |  
| SCD270G | 96 | 2700  | 3×18.5  | yes  | 3.8×1.5×2.5  |  
| SCD300G | 96 | 3000  | 3×22  | yes  | 4.0×1.5×2.5  |  
| SCD320GS | 96 | 3200  | 3×22  | yes  | 4.2×1.5×2.5  |  | 
|  | 
| Single speed cage | 
|  | 
| 
| SC100GZ | 63 | 1000  | 3×15  | no  | 2.5×1.3×2.5  |  
| SC120GZ | 63 | 1200  | 3×15  | no  | 3.0×1.3×2.5  |  
| SCD200GZ | 63 | 2000  | 2×15  | yes  | 3.0×1.3×2.5  |  
| SC200GZ | 63 | 2000  | 3×18.5  | no  | 3.0×1.3×2.5  |  
| SC225GZ | 63 | 2250  | 2×18.5  | no  | 3.2×1.5×2.5  |  
| SC225GZ | 63 | 2250  | 3×18.5  | yes  | 3.6×1.5×2.5  |  
| SCD250GZ | 63 | 2500  | 2×18.5  | yes  | 3.6×1.5×2.5  |  
| SC250GZ | 63 | 2500  | 3×18.5  | yes  | 3.8×1.5×2.5  |  
| SCD270GZ | 63 | 2700  | 2×18.5  | yes  | 3.8×1.5×2.5  |  
| SC270GZ | 63 | 2700  | 3×22  | no  | 4.0×1.5×2.5  |  
| SCD300GZ | 63 | 3000  | 3×15  | yes  | 4.0×1.5×2.5  |  
| SCD320GZ | 63 | 3200  | 3×15 | yes  | 4.2×1.5×2.5  |  | 
|  | 
| Standard single speed cage | 
|  | 
| 
| SC100TD | 36 | 1000  | 2×11  | no  | 2.5×1.3×2.5  |  
| SC120TD | 36 | 1200  | 2×11  | no  | 3.0×1.3×2.5  |  
| SC200TD | 36 | 2000  | 3×11  | no  | 3.0×1.3×2.5  |  
| SCD200TD | 36 | 2000  | 2×11  | yes  | 3.2×1.5×2.5  |  
| SC270TD | 36 | 2700  | 3×15  | no  | 3.6×1.5×2.5  |  
| SCD270TD | 36 | 2700  | 2×11  | yes  | 3.8×1.5×2.5  |  
| SC320TD | 36 | 3200  | 3×18.5 | no  | 4.0×1.5×2.5  |  
| SCD320TD | 36 | 3200 | 2×11 | yes  | 4.2×1.5×2.5  |  | 
|  | 
| Remarks: 1、Cage sizes(L×W×H)(m):
 2.5×1.3×2.5;3×1.3×2.5;3.2×1.5×2.5;3.6×1.5×2.5;
 3.8×1.5×2.5;4×1.5×2.5;4.2×1.5×2.5
 Also accept custom made.
 2、Motor and reducer brand: China brand , SEW , Nord and so on.
 3、Model
 TD: Standard (36m/min)
 GZ: medium speed and frequency drive (0-63m/min)
 G; High speed frequency drive (0-96m/min)
 The above description is subject to change without notice.
 | 
|  |